Team: Northwest College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Zegarelli, Felicity 2 10 2 17 .471 0 0 0.000 0 2 5 0.600 3 0 0 0 0 14 1 0.933
2 Call, Kimber 3 0 0 0 .000 17 31 0.548 1 2 11 0.818 3 1 0 1 0 0 0 0.000
3 Biglow, Jamila 2 3 2 7 .143 0 0 0.000 0 0 0 0.000 2 0 0 1 0 0 0 0.000
4 Heble, Mikaela 2 2 0 2 1.000 21 49 0.429 0 0 5 1.000 0 1 0 0 0 0 0 0.000
5 Brooks, Elisa 3 0 0 0 .000 0 0 0.000 1 0 6 1.000 17 0 0 0 0 17 0 1.000
7 Bailey, Kristen 3 0 0 0 .000 0 0 0.000 0 3 10 0.700 2 0 0 0 0 0 0 0.000
8 Horstmann, Vera 2 5 4 14 .071 1 1 1.000 0 0 0 0.000 0 0 0 2 0 0 0 0.000
9 Jakovljevic, Ana 3 14 2 21 .571 0 0 0.000 10 4 23 0.826 11 0 0 0 0 17 2 0.895
10 Titonea, Nicoleta 1 1 0 1 1.000 0 0 0.000 0 0 0 0.000 1 0 0 1 0 0 0 0.000
11 Sloan, Krystalyn 3 8 3 12 .417 0 0 0.000 0 0 0 0.000 1 0 0 1 0 0 0 0.000
15 Fields, Inoa 1 3 3 8 .000 0 0 0.000 0 0 1 1.000 5 0 0 0 0 6 0 1.000
23 Huddleston, Megan 1 6 1 11 .455 0 0 0.000 0 0 5 1.000 6 0 0 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 52 17 93 .376 39 81 0.481 12 11 66 0.833 51 2 0 6 0 54 3 0.947
Total Team Blocks: 3.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Northwest College 25 25 27
Rocky Mountain - JV 17 23 25
Team Records:
 
 
 
Team: Rocky Mountain - JV ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 .000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: , Billings, MT
Date: 10/1/2013   Attendance: 0 Length of Match: 1:00
Referees: ,


DakStats by Daktronics Inc. Brookings, SD